 | Kicking Leader: Paul Edinger with 36 FGM |
|
| KICKING | >FGM< |
Paul Edinger | 36 |
Jason Elam | 34 |
Martin Gramatica | 34 |
Olindo Mare | 34 |
John Carney | 34 |
Billy Cundiff | 33 |
Sebastian Janikowski | 33 |
Mike Vanderjagt | 32 |
Neil Rackers | 31 |
Bill Gramatica | 31 |
|
| All Kicking Stats |
|
 | Punting Leader: Toby Gowin with 4522 YDS |
|
| PUNTING | >YDS< |
Toby Gowin | 4522 |
Brad Maynard | 4483 |
John Jett | 4437 |
Scott Player | 4395 |
Dan Stryzinski | 4370 |
LeMarcus Manley | 4193 |
Anthony Love | 4173 |
Joey Bennett | 4160 |
Chris Hanson | 4077 |
Josh Bidwell | 4043 |
|
| All Punting Stats |
|
 | Kick returns Leader: Terry Fair with 1410 YDS |
|
| KICK RETURNS | >YDS< |
Terry Fair | 1410 |
Dante Hall | 1363 |
Steve Smith | 1330 |
William Peterson | 1302 |
Josh Reed | 1291 |
Chad Morton | 1182 |
Floyd Taylor | 1148 |
Peter Warrick | 1113 |
Michael Lewis | 1090 |
Kelly Campbell | 1089 |
|
| All Kick returns Stats |
|
 | Punt returns Leader: Freddie Milons with 35.0 AVG |
|
| PUNT RETURNS | >AVG< |
Freddie Milons | 35.0 |
Quentin Griffin | 34.5 |
Ladell Betts | 32.5 |
Marc Boerigter | 24.0 |
Jerome Levy | 23.0 |
Javon Walker | 22.2 |
Mike Rumph | 20.8 |
Michael Lewis | 17.6 |
Joey Galloway | 15.1 |
Derek Thomas | 15.0 |
|
| All Punt returns Stats |
|